China train timetable
--
Trains Depart from Beijing
--
Trains Depart from Hong Kong
--
Trains Depart from Shanghai
--
Trains Depart from Xian

 

 

Thank you for your interest in purchasing train tickets from cantonfair-hotelguide.com .

We are the leading Hotel and Train Ticket Reservation Network in China with a centralized reservation system and a ticket fulfillment infrastructure covering all of the economically prosperous regions of China. Complementary ticket delivery services are provided to our customers in every major city in China.

English version of online reservation for train tickets is currently not available. We apologize for any inconvenience that might be caused. Please use our toll number 0086-20-83887210 if you are presently living or traveling in Mainland China.

You may also email us at info@cantonfair-hotelguide.com if you have any questions or inquiries. We look forward to serve you soon.

 
Hongkong(Hung Hom) <=> Dongguan (Changping) <=> Guangzhou East (Northbound)
8

Departure from BEIJING : (2005/06 Timetable & Fare)

DESTINATION TRAIN NO. DEP/ARR TIME SOFT SEAT HARD SLEEPER
(6 berth)
SOFT SLEEPER
(4 berth)
DELUXE SOFT SLEEPER (2 berth)
Chengdu T7 16:00/19:18+1 N/A USD100 USD132 N/A
Chongqing T9 19:40/21:05+1 N/A USD100 USD132 N/A
Datong K713 10:18/16:35 N/A N/A USD66 N/A
Datong K715 15:13/20:29 N/A N/A USD66 N/A
Guangzhou T15 22:20/21:00+1 N/A USD108 USD154 N/A
Guangzhou T29 13:46/12:46+1 N/A USD108 USD154 N/A
Guangzhou T97 10:06/09:15+1 N/A USD108 US154 USD223
Guilin T5 10:51/10:21+1 N/A USD108 USD154 N/A
Hong Kong T97 10:06/11:52+1 N/A USD121 USD165 USD223
Hanoi (Vietnam) T5 10:51/06:50+2 N/A N/A USD264 N/A
Kunming T61 20:00/15:17+2 N/A USD132 US165 N/A
Lanzhou T75 18:00/18:16+1 N/A USD100 USD132 N/A
Luoyang 2101 17:47/07:12+1 N/A USD50 USD83 N/A
Moscow K3 07:40/14:19+5 N/A N/A USD421 US528
Moscow K19 22:50/17:55+6 N/A N/A USD421 USD528
Nanjing T65 20:40/08:24+1 N/A USD75 USD100 N/A
Shanghai T13 18:08/08:08+1 N/A USD88 USD108 USD165
Shanghai T21 18:00/08:00+1 N/A USD88 USD108 USD165
Ulan Bator K23 07:40/13:15+1 N/A USD157 N/A USD207
Urumqi T69 20:20/19:59+2 N/A USD142 USD223 N/A
Wuhan T37 18:53/07:00+1 N/A USD83 USD104 N/A
Wuhan T79 08:10/21:02 N/A USD83 USD104 N/A
Xian T41 17:12/06:45+1 N/A USD83 USD104 N/A
Xian T55 16:10/06:16+1 N/A USD83 USD104 N/A
Yichang K49 13:56/09:16+1 N/A USD88 USD116 N/A
Zhengzhou T57 14:55/21:51 N/A USD43 USD76 N/A
Zhengzhou K179 22:39/06:31 N/A USD50 USD83 N/A

Departure from HONG KONG : (2005/06 Timetable & Fare)

DESTINATION TRAIN NO. DEP/ARR TIME SOFT SEAT HARD SLEEPER
(6 berth)
SOFT SLEEPER
(4 berth)
DELUXE SOFT
SLEEPER (2 berth)
Beijing T98 16:10/18:05+1 N/A USD121 USD165 USD223
Shanghai K100 16:10/15:54+1 N/A USD121 USD165 USD223

Departure from SHANGHAI : (2005/06 Timetable & Fare)

DESTINATION TRAIN NO. DEP/ARR TIME SOFT SEAT HARD SLEEPER
(6 berth)
SOFT SLEEPER
(4 berth)
DELUXE SOFT SLEEPER (2 berth)
Beijing T14 18:00/08:00+1 N/A USD88 US108 USD165
Beijing T22 18:08/08:08+1 N/A USD88 USD108 USD165
Chongqing K71/74 17:27/10:23+2 N/A USD108 USD154 N/A
Guangzhou K47 11:30/11:18+1 N/A USD108 USD154 N/A
Guangzhou K99 12:25/09:14+1 N/A USD108 US154) USD220
Hangzhou K803 16:58/19:03 USD33 N/A N/A N/A
Hangzhou K807 17:35/20:22 US33 N/A N/A N/A
Hangzhou 5081 07:48/11:21 USD33) N/A N/A N/A
Hong Kong K99 12:25/11:52+1 N/A USD121 USD165 USD223
Huangshan K818/819 07:40/19:00 N/A N/A USD75 N/A
Luoyang 1658/1659 16:21/10:03+1 N/A USD75 USD95 N/A
Nanjing T722 09:40/12:05 USD33 N/A N/A N/A
Nanjing T716 10:00/13:10 USD33 N/A N/A N/A
Nanjing T712 14:10/17:38 USD33 N/A N/A N/A
Nanjing T816 16:10/20:38 USD33 N/A N/A N/A
Suzhou T722 09:00/09:39 USD27 N/A N/A N/A
Suzhou T716 10:00/10:45 USD27 N/A N/A N/A
Suzhou T712 14:10/14:45 USD27 N/A N/A N/A
Urumqi T52 18:20/21:04+2 N/A US141 USD223 N/A
Wuhan K123/122 16:30/09:54+1 N/A USD75 USD100 N/A
Wuxi T714 08:00/09:00 USD33 N/A N/A N/A
Wuxi K804 10:10/13:08 USD33 N/A N/A N/A
Wuxi T712 14:00/15:07 USD33 N/A N/A N/A
Xian T138/139 15:08/08:06+1 N/A USD7) USD108 N/A
Zhengzhou 1566/1567 17:24/08:54+1 N/A USD75 USD100 N/A

Departure from XIAN : (2005/06 Timetable & Fare)

DESTINATION TRAIN NO. DEP/ARR TIME SOFT SEAT HARD SLEEPER SOFT SLEEPER DELUXE SOFT SLEEPER
Beijing T232 16:48/06:51+1 N/A USD83 USD104 N/A
Beijing T42 17:48/07:23+1 N/A USD83 USD104 N/A
Chengdu K165 22:18/13:56+1 N/A USD100 USD132 N/A
Chongqing 2199 14:16/18:10+1 N/A USD100 USD132 N/A
Dunhuang (Liyuan) 1043 20:10/04:00+2 N/A USD100 USD141 N/A
Guangzhou K81/84 09:40/12:38+1 N/A USD108 USD154 N/A
Kunming K165 22:18/09:25+2 N/A USD88 USD116 N/A
Lanzhou K119 18:05/06:51+1 N/A USD75 USD108 N/A
Luoyang K762 11:30/17:12 USD55 N/A N/A N/A
Nanjing 1434 15:59/12:15+1 N/A USD66 USD100 N/A
Nanjing T137/140 18:26/08:50+1 N/A USD75 USD108 N/A
Shanghai T137/140 18:26/08:50+1 N/A USD75 USD108 N/A
Urumqi 1043 20:10/04:00+2 N/A USD100 USD132 N/A
Wuhan K770/767 14:00/06:30+1 N/A USD88 USD116 N/A
Yichang K774 17:12/10:11+1 N/A USD75 USD108 N/A
Zhengzhou K762 11:30/18:36 USD55 N/A N/A N/A
Info. of cantonfair
--
About Guangzhou
--
F.A.Q. About Fair
--
Business Tips
--
How to get Canton Fair?
--
Hotels In Hong Kong
--
Travel (Hong Kong-Guangzhou)
--
CECF Pazhou complex
--
CECF Liuhua complex
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Tel: +86-20-85883205 (24 Hours)